Fujifilm GFX 50S Medium Format Mirrorless Camera (Body Only)
- Consumer Electronics
- Beauty & Health
- Computer
- Lifestyle
Your shopping cart is empty!
Product Description
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 8256 x 6192 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2 | |
Effective pixels | 51 megapixels | |
Sensor size | Medium format (44 x 33 mm) | |
Sensor type | CMOS | |
Processor | X Processor Pro | |
Image | ||
ISO | Auto, 100-12800 (expands up to 102400) | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW + TIFF | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 117 | |
Focal length multiplier | 0.79× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3.2″ | |
Screen dots | 2,360,000 | |
Touch screen | Yes | |
Screen type | OLED | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.85× (1.08× 35mm equiv.) | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 360 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync terminal) | |
Flash modes | Auto, standard, slow sync, manual, off | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (dual slots, UHS-II supported) | |
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via cable or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-T125 lithium-ion battery & charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 920 g (2.03 lb / 32.45 oz) | |
Dimensions | 148 x 94 x 91 mm (5.83 x 3.7 x 3.58″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
When you order from buybuybox.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!